Máy thổi chai dầu ăn SBL

  1. ● Max. 5-20L, 2-6 Cavities,For Big Edible Oil or Water Bottle
  2. ● Good stability, Competitive price
  3. ● Demark machinery is the first company that makes the single cavity capacity up to 700 bottles per hour(take 20L oil bottle for example)
  • 1.Patent light box provides constant and circulatory temperature(heater is fixed with short linkage 101mm,much shorter than 240mm)to save electric power by more than 50% accurate control on the position and speed by servo ,assure the action of the preheating-chain and manipulator in synchroney.
  • 2.Take the place of traditional pneumatic die set ,with both sides pressure and four boards forming,assure the stability and the pass rate of 99.8%.
  • 3. Cooperate with the international leading research organizations ,create the high-pressure integration valve group ,the single cavity productive capacity is increased by 60%.
  • 4. Use linear sliding track framework instead of liner bearing ,which offers an outstanding improvement of stability .
  • 5. Adopt patent double strand roller chains technology,to assure the demands of stability and high speed.
 
Unit SBL2 SBL3 SBL4 SBL6
Productivity(5L) Bph 900-1000 2300-2500 3000-3600 4600-5100
Mould Plate Stroke mm 320 220 220 210
Stretching Stroke mm 500 350 350 350
Bottom Die Trip mm 50 30~50 30~50 30~50
Number Of Cavity pcs 2 3 4 6
Cavity Spacing mm 320 190.5 190.5 203.2
Max Volume Of Continer L 20 5 5 5
Max Neck Diameter mm 75 48 48 55
Max Continer Diameter mm 290 175 175 180
Max Continer Height mm 490 350 350 330
Max Height Of Bottle Preform mm 210 180 180 180
Heating Box Number pcs 6 6 8 8
Heating Box Lamp Number pcs 15 12 12 9
Max Heating Power KW 100 117 156 180
Installed The Total Power KW 125 150 180 202
Actual Power Consumption KW 50-80 60-80 70-90 110-140KW
Voltage/Frequency(50hz) V 380(50Hz) 380(50Hz) 380(50Hz) 380(50Hz)
Operataing Pressure Kg/cm3 7~10 7~10 7~10 7~10
Low Pressure Consuming L/min 2000 2000 3000 3000
Blowing Pressure Kg/cm3 25~40 25~40 25~40 25~40
High Pressure Consuming L/min 16000 12000 15000 27000
Cold Water Machine Pressure Kg/cm3 3~5 3~5 3~5 3~5
Temperature Range 8~10 8~10 8~10 8~10
Consumption Kcal/hr 26040 40000 45000 50000
Machine Dimension M 6.7X2.9X3 6.5X2.5X3.2 7.6X2.6X3.3 9.5mX2.6mX3.9m
Machine Weight Ton 14 9 12 20

* Demark có quyền thay đổi sản phẩm và thông số kỹ thuật có thể thay đổi mà không cần báo trước.

Nhận báo giá miễn phí